<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jeffrey Yap</title>
	<atom:link href="http://jeffreyyap.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffreyyap.com</link>
	<description>Economic, Financial, Market Views and Words of Wisdom Ahead</description>
	<lastBuildDate>Tue, 08 Jan 2013 13:30:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 2 by The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 3 &#8211;10 biggest events and industry trends &#171; Jeffrey Yap</title>
		<link>http://jeffreyyap.com/2013/01/03/the-trends-and-shape-of-the-worlds-economic-and-financial-markets-in-2013-part-2/comment-page-1/#comment-284</link>
		<dc:creator><![CDATA[The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 3 &#8211;10 biggest events and industry trends &#171; Jeffrey Yap]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 13:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreyyap.com/?p=184#comment-284</guid>
		<description><![CDATA[[...] &#171; The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part&#160;2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &laquo; The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part&nbsp;2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 1 by The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 3 &#8211;10 biggest events and industry trends &#171; Jeffrey Yap</title>
		<link>http://jeffreyyap.com/2013/01/01/the-trends-and-shape-of-the-worlds-economic-and-financial-markets-in-2013-part-1/comment-page-1/#comment-283</link>
		<dc:creator><![CDATA[The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 3 &#8211;10 biggest events and industry trends &#171; Jeffrey Yap]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 13:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreyyap.com/?p=173#comment-283</guid>
		<description><![CDATA[[...] http://jeffreyyap.com/2013/01/01/the-trends-and-shape-of-the-worlds-economic-and-financial-markets-i... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://jeffreyyap.com/2013/01/01/the-trends-and-shape-of-the-worlds-economic-and-financial-markets-i" rel="nofollow">http://jeffreyyap.com/2013/01/01/the-trends-and-shape-of-the-worlds-economic-and-financial-markets-i</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 1 by jeffreyyap</title>
		<link>http://jeffreyyap.com/2013/01/01/the-trends-and-shape-of-the-worlds-economic-and-financial-markets-in-2013-part-1/comment-page-1/#comment-281</link>
		<dc:creator><![CDATA[jeffreyyap]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreyyap.com/?p=173#comment-281</guid>
		<description><![CDATA[please check out part 2 which was published last night]]></description>
		<content:encoded><![CDATA[<p>please check out part 2 which was published last night</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 1 by AN</title>
		<link>http://jeffreyyap.com/2013/01/01/the-trends-and-shape-of-the-worlds-economic-and-financial-markets-in-2013-part-1/comment-page-1/#comment-279</link>
		<dc:creator><![CDATA[AN]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 13:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreyyap.com/?p=173#comment-279</guid>
		<description><![CDATA[Looking ahead for part 2. Perhaps more on market and business development in Apac, China in forefront and it&#039;s impacts on the Developed Regions, US, EU.]]></description>
		<content:encoded><![CDATA[<p>Looking ahead for part 2. Perhaps more on market and business development in Apac, China in forefront and it&#8217;s impacts on the Developed Regions, US, EU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Divergence In China Related Equities Recently &#8211; How To Read Into It? by The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 2 &#171; Jeffrey Yap</title>
		<link>http://jeffreyyap.com/2012/11/27/divergence-in-china-related-equities-recently-how-to-read-into-it/comment-page-1/#comment-277</link>
		<dc:creator><![CDATA[The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 2 &#171; Jeffrey Yap]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 08:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreyyap.com/?p=128#comment-277</guid>
		<description><![CDATA[[...] Divergence In China Related Equities Recently – How To Read Into It? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Divergence In China Related Equities Recently – How To Read Into It? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China PMI rose above 50 &#8211; signs of sustained recovery to come? by The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 2 &#171; Jeffrey Yap</title>
		<link>http://jeffreyyap.com/2012/11/01/china-pmi-rose-above-50-signs-of-sustained-recovery-to-come/comment-page-1/#comment-276</link>
		<dc:creator><![CDATA[The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 2 &#171; Jeffrey Yap]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 08:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreyyap.com/?p=50#comment-276</guid>
		<description><![CDATA[[...] China PMI rose above 50 – signs of sustained recovery to come? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] China PMI rose above 50 – signs of sustained recovery to come? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Asset Cooled ahead of Hurricane Sandy? Opportunity to buy for 2013! by The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 2 &#171; Jeffrey Yap</title>
		<link>http://jeffreyyap.com/2012/10/29/risk-asset-cooled-ahead-of-hurricane-sandy-opportunity-to-buy-for-2013/comment-page-1/#comment-275</link>
		<dc:creator><![CDATA[The Trends And Shape Of The World&#8217;s Economic And Financial Markets in 2013&#8230;Part 2 &#171; Jeffrey Yap]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 08:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreyyap.com/?p=36#comment-275</guid>
		<description><![CDATA[[...] Risk Asset Cooled ahead of Hurricane Sandy? Opportunity to buy for 2013! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Risk Asset Cooled ahead of Hurricane Sandy? Opportunity to buy for 2013! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equity markets defied the fall last night to rally to new highs this month&#8230;What about other indicators? by 2 months ago I made this call on Chinese Equity Markets and Currency &#8211; Equity markets defied the fall last night to rally to new highs this month&#8230;What about other indicators? &#171; Jeffrey Yap</title>
		<link>http://jeffreyyap.com/2012/10/25/equity-markets-defied-the-fall-last-night-to-rally-to-new-highs-this-month-what-about-other-indicators/comment-page-1/#comment-263</link>
		<dc:creator><![CDATA[2 months ago I made this call on Chinese Equity Markets and Currency &#8211; Equity markets defied the fall last night to rally to new highs this month&#8230;What about other indicators? &#171; Jeffrey Yap]]></dc:creator>
		<pubDate>Tue, 25 Dec 2012 05:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreyyap.com/?p=21#comment-263</guid>
		<description><![CDATA[[...] Equity markets defied the fall last night to rally to new highs this month&#8230;What about other in.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Equity markets defied the fall last night to rally to new highs this month&#8230;What about other in&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
